Hello, fellow label-readers.

Because we prepare all our food from scratch each day in our open kitchens, we cannot guarantee the complete separation of allergen foods from non-allergen foods. Please be aware of possible cross-contact. If you have a severe food allergy, we recommend that you do not eat at any of our restaurants.

The information below may change from time to time as we craft new recipes and change our menu seasonally. You can also download our full ingredient list as a PDF. If you have any questions, contact us at [email protected].

All our dishes are cooked in our restaurants by our team of chefs to best bring out the flavor of the ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.

Seasonal Highlights

Seasonal Highlights Calories Total Fat Chol Sodium Carbs Protein
Sweet & Spicy Glazed Tofu 1180 49g 0mg 2050mg 155g 43g
The Golden Coconut 700 31g 170mg 1690mg 63g 43g
Winter Harvest 1000 54g 10mg 1560mg 118g 22g
Beet & Goat Cheese 780 54g 10mg 1770mg 67g 17g

Salads & Grain Bowls

Salads & Grain Bowls Calories Total Fat Chol Sodium Carbs Protein
Winter Harvest 1000 54g 10mg 1560mg 118g 22g
Beet & Goat Cheese 780 54g 10mg 1770mg 67g 17g
Kale Caesar 680 52g 0mg 1510mg 51g 13g
Evergreens 700 61g 0mg 1590mg 39g 9g
Avocado & Lentils 580 52g 0mg 1910mg 39g 13g

Chef's Specials

Chef's Specials Calories Total Fat Chol Sodium Carbs Protein
The Golden Coconut 700 31g 170mg 1690mg 63g 43g
Sweet & Spicy Glazed Tofu 1180 49g 0mg 2050mg 155g 43g
Spicy Lime Leaf Salmon 560 42g 55mg 2170mg 22g 28g
Hot Honey Chicken 900 39g 235mg 2210mg 90g 45g
Classic Dig 1020 48g 179mg 1210mg 103g 43g

A La Carte Sides

Market Sides Calories Total Fat Chol Sodium Carbs Protein
Lemon Honey Roasted Brussels Side 140 7g 0mg 420mg 19g 5g
Crunchy Grape & Apple Side 190 7g 0mg 75mg 31g 2g
Roasted Red Beets with Citrus Side 170 2g 0mg 430mg 34g 5g
Tomatoes & Cucumbers Side 50 0g 0mg 290mg 11g 2g
Sheet Tray Carrots Side 210 16g 0mg 470mg 17g 2g
Quinoa & Lentils Side 330 3g 0mg 1090mg 59g 18g
Jasper Hill Mac & Cheese Side 450 19g 75mg 970mg 44g 17g
Cashew Kale Caesar Side 440 24g 0mg 142mg 51g 13g
Roasted Sweet Potatoes Side 330 14g 0mg 440mg 49g 4g
Charred Broccoli with Lemon Side 140 10g 0mg 340mg 11g 4g
Cheesy Cauliflower Side 260 8g 10mg 770mg 20g 16g
Avocado 170 16g 0mg 105mg 7g 2g
Main Sides Calories Total Fat Chol Sodium Carbs Protein
Herb Roasted Chicken Side 170 10g 60mg 430mg 0g 20g
Charred Chicken Side 220 10g 179mg 410mg 5g 27g
Meatballs with Tomato Ragu Side 180 7g 51mg 610mg 15g 15g
Wild Alaskan Salmon Side 160 9g 65mg 680mg 0g 18g
Grilled Tofu Side 650 44g 0mg 1617mg 15g 52g
Whole Grains Calories Total Fat Chol Sodium Carbs Protein
Brown Rice Side 270 9g 0mg 280mg 41g 5g
Spiced Farro with Butternut Squash Side 220 6g 0mg 460mg 37g 8g

Desserts

Desserts Calories Total Fat Chol Sodium Carbs Protein
Oatmeal Raisin Chocolate Chip 290 12g 35mg 160mg 42g 4g
Flourless Brownie 270 15g 60mg 350mg 30g 5g

Drinks

Drinks Calories Total Fat Chol Sodium Carbs Protein
Spindrift Lemon 3 0g 0mg 0mg 0g 0g
Spindrift Grapefruit 17 0g 0mg 0mg 4g 0g
Harmless Harvest Coconut Water 70 0g 0mg 40mg 17g 0g
Ginger Mint Lemonade 166 0g 0mg 19mg 44g 0g
Water 0 0g 0mg 0mg 0g 0g