Nutrition
Below you'll find detailed nutritional info for nearly all of the items on our menu. You can also check out allergen info by downloading our Allergen Chart.
Looking for items featured at our new 350 Hudson restaurant?
Please click here to download a PDF.
Big Marketplates
Choice Proteins
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Herb Chicken | 4.00 | 224 | 6g | 0g | 0g | 104mg | 315mg | 1g | 0g | 0g | 42g |
| Spicy Meatballs | 4.50 | 227 | 8g | 3g | 0g | 72mg | 434mg | 13g | 3g | 3g | 25g |
| Braised Beef | 4.00 | 196 | 8g | 2g | 0g | 65mg | 293mg | 4g | 1g | 2g | 24g |
| Rosemary Turkey | 4.00 | 183 | 2g | 0g | 0g | 91mg | 362mg | 2g | 1g | 0g | 36g |
| Organic Sesame Tofu | 3.25 | 145 | 10g | 2g | 0g | 0mg | 420mg | 2g | 0g | 0g | 15g |
| Wild Salmon Salad | 5.00 | 223 | 11g | 2g | 0g | 60mg | 474mg | 3g | 1g | 1g | 26g |
| Veggie Platter | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grains & Greens
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Brown Rice | 6.00 | 189 | 2g | 0g | 0g | 0mg | 9mg | 39g | 3g | 1g | 4g |
| Tomato Brown Rice | 6.00 | 199 | 3g | 0g | 0g | 0mg | 240mg | 39g | 4g | 1g | 5g |
| Veggie Brown Rice | 6.00 | 233 | 5g | 1g | 0g | 0mg | 289mg | 42g | 4g | 2g | 5g |
| Baby Arugula | 2.00 | 14 | 0g | 0g | 0g | 0mg | 15mg | 2g | 1g | 1g | 1g |
| Baby Spinach | 2.50 | 16 | 0g | 0g | 0g | 0mg | 56mg | 3g | 2g | 0g | 2g |
Fresh Sides
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Local Brussels Sprouts | 2.50 | 120 | 10g | 1g | 0g | 0mg | 152mg | 8g | 3g | 2g | 3g |
| Red Lentil & Edamame Salad | 3.00 | 183 | 6g | 0g | 0g | 0mg | 233mg | 24g | 3g | 6g | 9g |
| Roasted Vegetable Medley | 3.00 | 149 | 12g | 2g | 0g | 0mg | 203mg | 10g | 3g | 2g | 3g |
| Orecchiette & Sliced Radish | 3.00 | 117 | 6g | 1g | 0g | 1mg | 237mg | 15g | 2g | 2g | 4g |
| Roasted Carrots & Cherries | 3.00 | 73 | 4g | 0g | 0g | 0mg | 165mg | 10g | 2g | 2g | 1g |
| Roasted Sweet Potatoes | 3.00 | 89 | 3g | 0g | 0g | 0mg | 73mg | 15g | 3g | 5g | 1g |
| Roasted Bok Choy | 3.50 | 67 | 6g | 1g | 0g | 0mg | 104mg | 3g | 1g | 2g | 2g |
| Roasted Beets w/ Lentils & Goat Cheese | 3.50 | 123 | 7g | 1g | 0g | 2mg | 304mg | 13g | 2g | 7g | 4g |
| Red Cabbage Salad w/ Coconut * | 3.00 | 103 | 8g | 4g | 0g | 0mg | 290mg | 8g | 2g | 4g | 1g |
| Kale & Apple Salad | 2.50 | 94 | 7g | 1g | 0g | 0mg | 128mg | 9g | 2g | 3g | 2g |
| Broccoli & Quinoa Salad * | 3.00 | 119 | 6g | 1g | 0g | 0mg | 133mg | 14g | 3g | 1g | 4g |
| Grass Fed Cheddar | 1.00 | 60 | 5g | 3g | 0g | 15mg | 100mg | 0g | 0g | 0g | 4g |
Homemade Sauces & Spreads
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Red Pepper | 3.00 | 93 | 8g | 1g | 0g | 0mg | 193mg | 4g | 1g | 1g | 1g |
| House Hot Sauce | 3.00 | 43 | 1g | 0g | 0g | 0mg | 224mg | 8g | 1g | 5g | 1g |
| House Vinaigrette | 3.00 | 47 | 2g | 0g | 0g | 0mg | 195mg | 5g | 0g | 3g | 1g |
| Lemon Wedge | 1.00 | 5 | 0g | 0g | 0g | 0mg | 1mg | 3g | 1g | 0g | 0g |
| Guacamole | 3.00 | 138 | 12g | 2g | 0g | 0mg | 106mg | 8g | 6g | 1g | 2g |
| Hummus | 3.00 | 129 | 6g | 1g | 0g | 0mg | 214mg | 14g | 4g | 2g | 5g |
| Tzatziki Spread | 3.00 | 89 | 6g | 1g | 0g | 3mg | 325mg | 3g | 0g | 2g | 6g |
Small Marketplates
Choice Proteins
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Herb Chicken | 3.00 | 168 | 4g | 0g | 0g | 78mg | 237mg | 1g | 0g | 0g | 31g |
| Spicy Meatballs | 2.70 | 136 | 5g | 2g | 0g | 43mg | 260mg | 8g | 2g | 2g | 15g |
| Braised Beef | 3.00 | 147 | 6g | 2g | 0g | 48mg | 220mg | 3g | 1g | 1g | 18g |
| Rosemary Turkey | 3.00 | 137 | 2g | 0g | 0g | 68mg | 271mg | 2g | 0g | 0g | 27g |
| Organic Sesame Tofu | 2.16 | 97 | 6g | 1g | 0g | 0mg | 279mg | 1g | 0g | 0g | 10g |
| Wild Salmon Salad | 3.33 | 148 | 7g | 1g | 0g | 40mg | 316mg | 2g | 0g | 1g | 18g |
| Veggie Platter | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grains & Greens
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Brown Rice | 3.00 | 95 | 1g | 0g | 0g | 0mg | 4mg | 20g | 2g | 0g | 2g |
| Tomato Brown Rice | 3.00 | 99 | 1g | 0g | 0g | 0mg | 120mg | 19g | 2g | 0g | 2g |
| Veggie Brown Rice | 3.00 | 116 | 3g | 0g | 0g | 0mg | 144mg | 21g | 2g | 1g | 2g |
| Baby Arugula | 1.00 | 7 | 0g | 0g | 0g | 0mg | 8mg | 1g | 0g | 1g | 1g |
| Baby Spinach | 1.25 | 8 | 0g | 0g | 0g | 0mg | 28mg | 1g | 1g | 0g | 1g |
Fresh Sides
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Local Brussels Sprouts | 1.67 | 80 | 7g | 1g | 0g | 0mg | 102mg | 5g | 2g | 1g | 2g |
| Red Lentil & Edamame Salad | 2.00 | 122 | 4g | 0g | 0g | 0mg | 155mg | 16g | 2g | 4g | 6g |
| Roasted Vegetable Medley | 2.00 | 99 | 8g | 1g | 0g | 0mg | 135mg | 6g | 2g | 1g | 2g |
| Orecchiette & Sliced Radish | 2.00 | 78 | 4g | 1g | 0g | 1mg | 158mg | 10g | 1g | 1g | 2g |
| Roasted Carrots & Cherries | 2.00 | 48 | 3g | 0g | 0g | 0mg | 110mg | 7g | 2g | 2g | 0g |
| Roasted Sweet Potatoes | 2.00 | 59 | 2g | 0g | 0g | 0mg | 49mg | 10g | 2g | 3g | 1g |
| Roasted Bok Choy | 2.33 | 44 | 4g | 0g | 0g | 0mg | 69mg | 2g | 1g | 1g | 1g |
| Roasted Beets w/ Lentils & Goat Cheese | 2.33 | 82 | 4g | 1g | 0g | 1mg | 203mg | 9g | 2g | 5g | 3g |
| Red Cabbage Salad w/ Coconut * | 2.00 | 69 | 5g | 2g | 0g | 0mg | 193mg | 5g | 1g | 3g | 1g |
| Kale & Apple Salad | 1.67 | 63 | 4g | 0g | 0g | 0mg | 86mg | 6g | 1g | 2g | 1g |
| Broccoli & Quinoa Salad * | 2.00 | 79 | 4g | 0g | 0g | 0mg | 89mg | 9g | 2g | 1g | 3g |
| Grass Fed Cheddar | 1.00 | 60 | 5g | 3g | 0g | 15mg | 100mg | 0g | 0g | 0g | 4g |
Homemade Sauces & Spreads
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Red Pepper | 3.00 | 93 | 8g | 1g | 0g | 0mg | 193mg | 4g | 1g | 1g | 1g |
| House Hot Sauce | 3.00 | 43 | 1g | 0g | 0g | 0mg | 224mg | 8g | 1g | 5g | 1g |
| House Vinaigrette | 3.00 | 47 | 2g | 0g | 0g | 0mg | 195mg | 5g | 0g | 3g | 1g |
| Lemon Wedge | 1.00 | 5 | 0g | 0g | 0g | 0mg | 1mg | 3g | 1g | 0g | 0g |
| Guacamole | 3.00 | 138 | 12g | 2g | 0g | 0mg | 106mg | 8g | 6g | 1g | 2g |
| Hummus | 3.00 | 129 | 6g | 1g | 0g | 0mg | 214mg | 14g | 4g | 2g | 5g |
| Tzatziki Spread | 3.00 | 89 | 6g | 1g | 0g | 3mg | 325mg | 3g | 0g | 2g | 6g |
Picnic Pints
Fresh Sides - 8 oz Pints
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Local Brussels Sprouts | 4.25 | 204 | 17g | 2g | 0g | 0mg | 259mg | 13g | 6g | 3g | 5g |
| Red Lentil & Edamame Salad | 6.50 | 396 | 13g | 1g | 0g | 0mg | 505mg | 51g | 6g | 14g | 19g |
| Roasted Vegetable Medley | 5.10 | 253 | 21g | 3g | 0g | 0mg | 344mg | 16g | 6g | 3g | 5g |
| Orecchiette & Sliced Radish | 5.10 | 198 | 10g | 2g | 0g | 2mg | 403mg | 25g | 3g | 3g | 6g |
| Roasted Carrots & Cherries | 5.10 | 123 | 7g | 1g | 0g | 0mg | 280mg | 17g | 4g | 4g | 1g |
| Roasted Sweet Potatoes | 6.40 | 189 | 6g | 1g | 0g | 0mg | 157mg | 32g | 6g | 10g | 3g |
| Roasted Beets w/ Lentils & Goat Cheese | 5.95 | 209 | 11g | 2g | 0g | 3mg | 517mg | 23g | 4g | 12g | 7g |
| Red Cabbage Salad w/ Coconut | 5.10 | 175 | 13g | 6g | 0g | 0mg | 493mg | 13g | 3g | 7g | 2g |
| Roasted Bok Choy | 5.95 | 113 | 10g | 1g | 0g | 0mg | 176mg | 6g | 2g | 3g | 3g |
| Kale & Apple Salad | 3.70 | 140 | 10g | 1g | 0g | 0mg | 190mg | 13g | 3g | 4g | 3g |
| Broccoli & Quinoa Salad * | 5.40 | 214 | 11g | 1g | 0g | 0mg | 240mg | 25g | 5g | 3g | 7g |
Fresh Sides - 16 oz Pints
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Local Brussels Sprouts | 8.50 | 408 | 33g | 5g | 0g | 0mg | 518mg | 27g | 11g | 6g | 10g |
| Red Lentil & Edamame Salad | 13.00 | 791 | 27g | 2g | 0g | 0mg | 1009mg | 102g | 12g | 28g | 37g |
| Roasted Vegetable Medley | 10.20 | 506 | 41g | 6g | 0g | 0mg | 689mg | 33g | 11g | 6g | 10g |
| Orecchiette & Sliced Radish | 10.20 | 397 | 19g | 3g | 0g | 4mg | 806mg | 49g | 5g | 6g | 12g |
| Roasted Carrots & Cherries | 10.20 | 247 | 14g | 2g | 0g | 0mg | 560mg | 34g | 8g | 8g | 2g |
| Roasted Sweet Potatoes | 12.80 | 378 | 12g | 1g | 0g | 0mg | 313mg | 64g | 11g | 19g | 6g |
| Roasted Beets w/ Lentils & Goat Cheese | 11.90 | 417 | 22g | 5g | 0g | 6mg | 1035mg | 46g | 8g | 24g | 14g |
| Red Cabbage Salad w/ Coconut | 10.20 | 351 | 27g | 12g | 0g | 0mg | 986mg | 27g | 7g | 14g | 4g |
| Roasted Bok Choy | 11.90 | 227 | 19g | 2g | 0g | 0mg | 352mg | 11g | 4g | 5g | 7g |
| Kale & Apple Salad | 7.40 | 279 | 19g | 2g | 0g | 0mg | 380mg | 26g | 6g | 8g | 6g |
| Broccoli & Quinoa Salad * | 10.80 | 429 | 22g | 2g | 0g | 0mg | 480mg | 49g | 9g | 5g | 15g |
Choice Proteins - 8 oz Pints
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Salmon Salad | 7.05 | 314 | 16g | 3g | 0g | 85mg | 668mg | 4g | 1g | 1g | 37g |
| Lemon Chicken | 6.23 | 349 | 9g | 1g | 0g | 162mg | 491mg | 1g | 0g | 0g | 65g |
| Spicy Meatballs | 5.90 | 298 | 11g | 4g | 0g | 94mg | 569mg | 17g | 4g | 4g | 33g |
| Braised Beef | 8.57 | 419 | 18g | 5g | 1g | 138mg | 629mg | 9g | 3g | 4g | 51g |
| Rosemary Turkey | 6.05 | 277 | 3g | 1g | 0g | 137mg | 547mg | 4g | 1g | 1g | 55g |
| Organic Tofu | 5.17 | 231 | 15g | 3g | 0g | 0mg | 669mg | 3g | 0g | 0g | 23g |
Whole Grains - 16 oz Pints
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Brown Rice | 9.10 | 287 | 2g | 0g | 0g | 0mg | 13mg | 59g | 5g | 1g | 7g |
| Tomato Brown Rice | 9.90 | 328 | 5g | 1g | 0g | 0mg | 396mg | 64g | 6g | 1g | 8g |
| Veggie Brown Rice | 11.00 | 427 | 10g | 2g | 0g | 0mg | 530mg | 76g | 7g | 3g | 9g |
Soups
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Gazpacho | 16.00 | 200 | 10g | 2g | 0g | 0mg | 960mg | 20g | 4g | 14g | 4g |
| Summer Gazpacho | 8.00 | 100 | 5g | 1g | 0g | 0mg | 480mg | 10g | 2g | 7g | 2g |
Chips & Snacks
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pita Chips | 1.50 | 200 | 8g | 0g | 0g | 0mg | 400mg | 28g | 2g | 1g | 5g |
| Multigrain Tortilla Chips | 1.50 | 210 | 9g | 1g | 0g | 0mg | 120mg | 27g | 5g | 2g | 4g |
| Sweet Potato Chips | 1.50 | 210 | 9g | 1g | 0g | 0mg | 120mg | 28g | 5g | 3g | 3g |
| Hummus (3oz) | 3.00 | 129 | 6g | 1g | 0g | 0mg | 214mg | 14g | 4g | 2g | 5g |
| Guacamole (3oz) | 3.00 | 138 | 12g | 2g | 0g | 0mg | 106mg | 8g | 6g | 1g | 2g |
| Tzatziki (3oz) | 3.00 | 89 | 6g | 1g | 0g | 3mg | 325mg | 3g | 0g | 2g | 6g |
| Brad's Raw Leafy Kale Naked | 1.00 | 132 | 9g | 1g | 0g | 0mg | 146mg | 11g | 2g | 1g | 5g |
| Brad's Raw Leafy Kale Nacho | 1.00 | 132 | 9g | 1g | 0g | 0mg | 137mg | 12g | 3g | 2g | 5g |
| Brad's Raw Kale Chips | 1.00 | 120 | 5g | 0g | 0g | 0mg | 90mg | 17g | 5g | 3g | 4g |
| Brad's Raw Red Bell Pepper Chips | 1.00 | 120 | 6g | 0g | 0g | 0mg | 90mg | 17g | 5g | 4g | 3g |
| Sun-Maid Raisins (1oz box) | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Early Bird Granola Haulin' Oats | 2.00 | 127 | 6g | 1g | 0g | 0mg | 208mg | 18g | 1g | 8g | 2g |
| Early Bird Granola Jubilee Recipe | 2.00 | 100 | 6g | 2g | 0g | 0mg | 60mg | 12g | 1g | 7g | 2g |
| Rick's Picks The People's Pickle | 1.00 | 15 | 0g | 0g | 0g | 0mg | 70mg | 3g | 0g | 0g | 0g |
| Rick's Picks Phat Beets | 1.00 | 30 | 0g | 0g | 0g | 0mg | 10mg | 6g | 1g | 2g | 0g |
| Rick's Picks Mean Beans | 1.00 | 20 | 0g | 0g | 0g | 0mg | 200mg | 4g | 1g | 0g | 0g |
Baked Goods & Sweets
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast Bar | 12.00 | 183 | 8g | 1g | 0g | 0mg | 322mg | 25g | 3g | 13g | 4g |
| Trail Mix Cookie | 12.00 | 198 | 6g | 0g | 0g | 0mg | 220mg | 34g | 3g | 17g | 4g |
| Banana Walnut Muffin | 3.00 | 55 | 3g | 0g | 0g | 9mg | 44mg | 7g | 0g | 4g | 1g |
| Multi-Berry Muffin | 12.00 | 154 | 1g | 0g | 0g | 1mg | 246mg | 34g | 4g | 17g | 5g |
| Good Batch Brown Butter Salty Cookies (2) | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Good Batch Righteous Raisin Cookies (2) | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Good Batch Oat Chocolate Chunk Cookies (2) | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Good Batch Peanut Butter Chocoloate Compost Bar | 1.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Sweet Riot Dark Chocolate 85% Pure | 1.16 | 210 | 16g | 10g | 0g | 0mg | 0mg | 12g | 4g | 4g | 4g |
| Sweet Riot Dark Chocolate w/ Coconut | 1.16 | 210 | 17g | 10g | 0g | 0mg | 0mg | 11g | 2g | 8g | 3g |
| Sweet Riot Dark Chocolate w/ Quinoa Crunch | 1.16 | 203 | 15g | 9g | 0g | 0mg | 0mg | 14g | 2g | 8g | 3g |
| Sweet Riot Chocolate-covered Cacao Nibs | 1.00 | 140 | 12g | 7g | 0g | 0mg | 0mg | 13g | 3g | 7g | 2g |
| Kopali Chocolate-covered Espresso Beans | 1.50 | 120 | 7g | 4g | 0g | 0mg | 0mg | 1700g | 1g | 14g | 1g |
| Kopali Chocolate-covered Banana | 1.50 | 120 | 5g | 3g | 0g | 0mg | 0mg | 21g | 2g | 15g | 1g |
Iced Teas & Coffee
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon Raspberry Rooibos Iced Tea | 10.00 | 23 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
| Vanilla Mint Rooibos Iced Tea | 10.00 | 23 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
| Ginger Black Iced Tea | 10.00 | 23 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
| Passionfruit Black Iced Tea | 10.00 | 23 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
| Mint Green Iced Tea | 10.00 | 23 | 0g | 0g | 0g | 0mg | 0mg | 6g | 0g | 6g | 0g |
| Grady's Cold Brew Iced Coffee | 10.00 | 25 | 0g | 0g | 0g | 0mg | 12mg | 5g | 0g | 0g | 0g |
Cold Pressed Juices
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Serious Green | 16.00 | 163 | 1g | 0g | 0g | 0mg | 93mg | 38g | 0g | 18g | 5g |
| Apple Green | 16.00 | 202 | 1g | 0g | 0g | 0mg | 60mg | 51g | 0g | 34g | 4g |
| Sweet Green | 16.00 | 221 | 0g | 0g | 0g | 0mg | 46mg | 53g | 0g | 44g | 2g |
| Replenish | 16.00 | 248 | 1g | 0g | 0g | 0mg | 134mg | 62g | 0g | 37g | 3g |
Healthy Shakes
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanut Butter | 16.00 | 453 | 17g | 2g | 0g | 4mg | 78mg | 65g | 6g | 47g | 15g |
| Chocolate | 16.00 | 308 | 5g | 2g | 0g | 0mg | 105mg | 66g | 5g | 45g | 9g |
| Apple Avocado | 16.00 | 374 | 12g | 2g | 0g | 0mg | 148mg | 65g | 5g | 49g | 8g |
| Pineapple Coconut | 16.00 | 157 | 0g | 0g | 0g | 0mg | 63mg | 43g | 4g | 34g | 1g |
| Strawberry Banana | 16.00 | 263 | 1g | 0g | 0g | 0mg | 2mg | 67g | 4g | 50g | 3g |
| Pomegranate Pear | 16.00 | 155 | 0g | 0g | 0g | 0mg | 10mg | 40g | 3g | 33g | 1g |
Bottled Beverages
| Serving in oz | Calories | Fat | Sat. Fat | Trans Fat | Cholest- erol | Sodium | Carbs | Fiber | Sugar | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nirvana Water (16 oz) | 16.90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Perrier Sparkling Water | 16.90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Smart Water (1 liter) | 24.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Orange Juice | 16.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grapefruit Juice | 16.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Organic Iced Tea | 16.00 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Ginger Mint Lemonade | 16.00 | 166 | 0g | 0g | 0g | 0mg | 19mg | 44g | 1g | 40g | 1g |
| Grady's Cold Brew 16oz Concentrate Bottle | 16.00 | 40 | 0g | 0g | 0g | 0mg | 20mg | 8g | 0g | 0g | 0g |
| Grady's Cold Brew 32oz Concentrate Bottle | 32.00 | 80 | 0g | 0g | 0g | 0mg | 40mg | 16g | 0g | 0g | 0g |
| Kombucha Straight Up | 16.00 | 60 | 0g | 0g | 0g | 0mg | 16mg | 8g | 0g | 8g | 0g |
| Martinelli's Apple Juice | 10.00 | 180 | 0g | 0g | 0g | 0mg | 0mg | 43g | 0g | 39g | 1g |
| Harmless Harvest Coconut Water | 8.00 | 56 | 0g | 0g | 0g | 0mg | 4mg | 14g | 1g | 12g | 0g |
| Vitacoco Coconut Water | 17.00 | 90 | 0g | 0g | 0g | 0mg | 60mg | 22g | 0g | 22g | 0g |
| Honest Tea Honey Green | 16.00 | 74 | 0g | 0g | 0g | 0mg | 10mg | 18g | 0g | 18g | 0g |
| Honest Ade Orange Mango | 16.00 | 100 | 0g | 0g | 0g | 0mg | 10mg | 24g | 0g | 24g | 0g |
| Honest Tea Lemon Black | 16.00 | 85 | 0g | 0g | 0g | 0mg | 10mg | 20g | 0g | 20g | 0g |
| Honest Ade Fruit Punch | 16.00 | 100 | 0g | 0g | 0g | 0mg | 10mg | 24g | 0g | 24g | 0g |
* Please see our Allergen Chart PDF for a full list of allergens in our menu items.
