JavaScript must be enabled in order for you to order online. However, it seems JavaScript is either disabled or not supported by your browser. To order online, enable JavaScript by changing your browser options, then try again.

Nutritional Info

Below you'll find nutritional info for many of the items on our menu. We'll be updating this page to include our juices, shakes, breakfast items, and baked goods in the coming days.

Have questions about allergens? Please see our Allergen Chart PDF.

Build Your Own Ingredients - Big Plates

Choice Proteins

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Lemon Chicken 4.00 224 6g 0g 0g 104mg 315mg 1g 0g 0g 42g
Spicy Meatballs 4.50 227 8g 3g 0g 72mg 434mg 13g 3g 3g 25g
Braised Beef 4.00 196 8g 2g 0g 65mg 293mg 4g 1g 2g 24g
Rosemary Turkey 4.00 183 2g 0g 0g 91mg 362mg 2g 1g 0g 36g
Organic Tofu 3.25 145 10g 2g 0g 0mg 420mg 2g 0g 0g 15g
Veggie Platter 1.00 0 0g 0g 0g 0mg 0mg 0g 0g 0g 0g

Grains & Greens

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Classic Brown Rice 6.00 189 2g 0g 0g 0mg 9mg 39g 3g 1g 4g
Tomato Brown Rice 6.00 199 3g 0g 0g 0mg 240mg 39g 4g 1g 5g
Veggie Brown Rice 6.00 233 5g 1g 0g 0mg 289mg 42g 4g 2g 5g
Raw Baby Spinach 2.50 16 0g 0g 0g 0mg 56mg 3g 2g 0g 2g
Mixed Greens 2.75 6 0g 0g 0g 0mg 3mg 1g 0g 1g 0g

Fresh Sides

We aim for 3 oz serving sizes for big plates, but actual serving sizes may be slightly higher or lower.

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Mediterranean Cauliflower 3.00 69 3g 0g 0g 0mg 161mg 9g 3g 3g 3g
Roasted Brussel Sprouts 2.50 120 10g 1g 0g 0mg 152mg 8g 3g 2g 3g
Roasted Sweet Potatoes 3.00 89 3g 0g 0g 0mg 73mg 15g 3g 5g 1g
Indian Spiced Carrots 3.00 63 3g 0g 0g 0mg 282mg 10g 3g 4g 1g
Steamed Baby Spinach 3.00 39 0g 0g 0g 0mg 150mg 10g 4g 0g 2g
Mushrooms w/ Celery 3.00 41 2g 0g 0g 0mg 77mg 4g 1g 2g 2g
Lentils 3.00 58 1g 0g 0g 0mg 126mg 13g 5g 1g 4g
Wheatberry Salad * 3.00 124 5g 0g 0g 0mg 94mg 17g 3g 3g 4g
Succotash 3.00 60 4g 0g 0g 0mg 195mg 5g 2g 1g 2g
Broccoli & Quinoa Salad * 3.00 119 6g 1g 0g 0mg 133mg 14g 3g 1g 4g
Tomato & Cucumber Salad 3.00 28 1g 0g 0g 0mg 78mg 4g 1g 3g 1g
Grass Fed Cheddar 1.00 60 5g 3g 0g 15mg 100mg 0g 0g 0g 4g

Homemade Sauces & Spreads

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Pineapple BBQ 2.00 32 0g 0g 0g 0mg 86mg 6g 1g 4g 0g
Spicy Jalapeno 2.00 21 0g 0g 0g 0mg 102mg 4g 1g 3g 0g
Roasted Red Pepper 2.00 62 5g 0g 0g 0mg 128mg 3g 1g 1g 1g
House Vinaigrette 2.00 32 1g 0g 0g 0mg 130mg 4g 0g 2g 1g
"Hot" Hot Sauce 2.00 17 1g 0g 0g 0mg 3mg 4g 2g 0g 1g
Sweet Red Hot 2.00 41 0g 0g 0g 0mg 4mg 11g 1g 9g 1g
Guacamole 3.00 138 12g 2g 0g 0mg 106mg 8g 6g 1g 2g
Hummus 3.00 129 6g 1g 0g 0mg 214mg 14g 4g 2g 5g
Tzatziki Spread 3.00 89 6g 1g 0g 3mg 325mg 3g 0g 2g 6g

Build Your Own Ingredients - Small Plates

Choice Proteins

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Lemon Chicken 3.00 168 4g 0g 0g 78mg 237mg 1g 0g 0g 31g
Spicy Meatballs 2.70 136 5g 2g 0g 43mg 260mg 8g 2g 2g 15g
Braised Beef 3.00 147 6g 2g 0g 48mg 220mg 3g 1g 1g 18g
Rosemary Turkey 3.00 137 2g 0g 0g 68mg 271mg 2g 0g 0g 27g
Organic Tofu 2.16 97 6g 1g 0g 0mg 279mg 1g 0g 0g 10g
Veggie Platter 1.00 0 0g 0g 0g 0mg 0mg 0g 0g 0g 0g

Grains & Greens

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Classic Brown Rice 3.00 95 1g 0g 0g 0mg 4mg 20g 2g 0g 2g
Tomato Brown Rice 3.00 99 1g 0g 0g 0mg 120mg 19g 2g 0g 2g
Veggie Brown Rice 3.00 116 3g 0g 0g 0mg 144mg 21g 2g 1g 2g
Raw Baby Spinach 1.25 8 0g 0g 0g 0mg 28mg 1g 1g 0g 1g
Mixed Greens 1.38 3 0g 0g 0g 0mg 2mg 1g 0g 0g 0g

Fresh Sides

We aim for 2 oz serving sizes for small plates, but actual serving sizes may be slightly higher or lower.

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Mediterranean Cauliflower 2.00 46 2g 0g 0g 0mg 107mg 6g 2g 2g 2g
Roasted Brussel Sprouts 1.67 80 7g 1g 0g 0mg 102mg 5g 2g 1g 2g
Roasted Sweet Potatoes 2.00 59 2g 0g 0g 0mg 49mg 10g 2g 3g 1g
Indian Spiced Carrots 2.00 42 2g 0g 0g 0mg 188mg 6g 2g 3g 1g
Steamed Baby Spinach 2.00 26 0g 0g 0g 0mg 100mg 7g 3g 0g 1g
Mushrooms w/ Celery 2.00 27 1g 0g 0g 0mg 51mg 3g 0g 1g 1g
Lentils 2.00 39 1g 0g 0g 0mg 84mg 8g 3g 1g 3g
Wheatberry Salad * 2.00 83 3g 0g 0g 0mg 63mg 12g 2g 2g 2g
Succotash 2.00 40 3g 0g 0g 0mg 130mg 3g 1g 1g 1g
Broccoli & Quinoa Salad * 2.00 79 4g 0g 0g 0mg 89mg 9g 2g 1g 3g
Tomato & Cucumber Salad 2.00 18 1g 0g 0g 0mg 52mg 3g 1g 2g 1g
Grass Fed Cheddar 1.00 60 5g 3g 0g 15mg 100mg 0g 0g 0g 4g

Homemade Sauces & Spreads

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Pineapple BBQ 2.00 32 0g 0g 0g 0mg 86mg 6g 1g 4g 0g
Spicy Jalapeno 2.00 21 0g 0g 0g 0mg 102mg 4g 1g 3g 0g
Roasted Red Pepper 2.00 62 5g 0g 0g 0mg 128mg 3g 1g 1g 1g
House Vinaigrette 2.00 32 1g 0g 0g 0mg 130mg 4g 0g 2g 1g
"Hot" Hot Sauce 2.00 17 1g 0g 0g 0mg 3mg 4g 2g 0g 1g
Sweet Red Hot 2.00 41 0g 0g 0g 0mg 4mg 11g 1g 9g 1g
Guacamole 3.00 138 12g 2g 0g 0mg 106mg 8g 6g 1g 2g
Hummus 3.00 129 6g 1g 0g 0mg 214mg 14g 4g 2g 5g
Tzatziki Spread 3.00 89 6g 1g 0g 3mg 325mg 3g 0g 2g 6g

Chef's Suggestions

Big Plates

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Roaming Turkey 20.00 713 24g 3g 0g 91mg 674mg 78g 16g 6g 50g
Grandma's Plate 21.00 623 26g 4g 0g 65mg 1122mg 64g 12g 10g 36g
Naked Chicken Piccata 22.00 698 21g 2g 0g 107mg 1314mg 72g 12g 13g 58g
Wheatberry Salad 17.75 634 22g 2g 0g 104mg 731mg 58g 10g 11g 53g
Local Hero Wrap 18.15 691 24g 5g 0g 72mg 1119mg 92g 25g 11g 40g
Beef & Brussels 16.25 630 35g 9g 0g 80mg 860mg 45g 10g 8g 38g
Homestead 21.50 773 28g 3g 0g 107mg 1157mg 76g 12g 13g 58g
Winter Soup & Salad 17.42 627 32g 6g 0g 88mg 1180mg 45g 7g 6g 42g

Small Plates

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Roaming Turkey 13.25 472 16g 2g 0g 60mg 446mg 52g 10g 4g 33g
Grandma's Plate 14.00 416 17g 3g 0g 43mg 748mg 42g 8g 7g 24g
Naked Chicken Piccata 15.00 476 14g 2g 0g 73mg 896mg 49g 8g 9g 40g
Wheatberry Salad 12.38 442 15g 1g 0g 73mg 510mg 41g 7g 8g 37g
Beef & Brussels 11.13 432 24g 6g 0g 55mg 589mg 30g 7g 5g 26g
Homestead 14.67 527 19g 2g 0g 73mg 790mg 52g 8g 9g 39g

Picnic Pints

Fresh Sides

8 oz Pints

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Mediterranean Cauliflower 5.45 124 5g 0g 0g 0mg 292mg 17g 5g 5g 5g
Wheatberry Salad * 6.50 269 11g 1g 0g 0mg 204mg 38g 6g 6g 8g
Succotash 4.25 85 6g 0g 0g 0mg 277mg 7g 3g 1g 3g
Roasted Brussel Sprouts 3.60 173 14g 2g 0g 0mg 219mg 11g 5g 3g 4g
Roasted Sweet Potatoes 6.40 189 6g 1g 0g 0mg 157mg 32g 6g 10g 3g
Indian Spiced Carrots 5.50 115 5g 1g 0g 0mg 518mg 18g 5g 8g 2g
Broccoli & Quinoa Salad * 5.40 214 11g 1g 0g 0mg 240mg 25g 5g 3g 7g
Tomato & Cucumber Salad 5.60 52 2g 0g 0g 0mg 146mg 8g 2g 5g 2g
Steamed Baby Spinach 3.50 45 0g 0g 0g 0mg 175mg 12g 5g 0g 3g
Mushrooms w/ Celery 5.70 77 4g 1g 0g 0mg 146mg 8g 1g 4g 3g

16 oz Pints

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Mediterranean Cauliflower 10.90 249 10g 1g 0g 0mg 585mg 34g 10g 10g 11g
Wheatberry Salad * 13.00 538 21g 2g 0g 0mg 408mg 76g 13g 12g 15g
Succotash 8.50 171 12g 1g 0g 0mg 554mg 15g 5g 2g 5g
Roasted Brussel Sprouts 7.20 345 28g 4g 0g 0mg 438mg 23g 9g 5g 8g
Roasted Sweet Potatoes 12.80 378 12g 1g 0g 0mg 313mg 64g 11g 19g 6g
Indian Spiced Carrots 11.00 229 10g 1g 0g 0mg 1036mg 35g 10g 16g 4g
Broccoli & Quinoa Salad * 10.80 429 22g 2g 0g 0mg 480mg 49g 9g 5g 15g
Tomato & Cucumber Salad 11.20 103 4g 0g 0g 0mg 292mg 16g 5g 10g 3g
Steamed Baby Spinach 7.00 91 0g 0g 0g 0mg 350mg 23g 10g 0g 5g
Mushrooms w/ Celery 11.40 154 8g 1g 0g 0mg 293mg 16g 3g 7g 6g

Choice Proteins

8 oz Pints

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Lemon Chicken 6.23 349 9g 1g 0g 162mg 491mg 1g 0g 0g 65g
Spicy Meatballs 5.90 298 11g 4g 0g 94mg 569mg 17g 4g 4g 33g
Braised Beef 8.57 419 18g 5g 1g 138mg 629mg 9g 3g 4g 51g
Rosemary Turkey 6.05 277 3g 1g 0g 137mg 547mg 4g 1g 1g 55g
Organic Tofu 5.17 231 15g 3g 0g 0mg 669mg 3g 0g 0g 23g

Whole Grains

16 oz Pints

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Classic Brown Rice 9.10 287 2g 0g 0g 0mg 13mg 59g 5g 1g 7g
Spanish Brown Rice 9.90 328 5g 1g 0g 0mg 396mg 64g 6g 1g 8g
Veggie Brown Rice 11.00 427 10g 2g 0g 0mg 530mg 76g 7g 3g 9g

Soups & Chips

Soups - 8 oz

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Lentil Soup 8.20 158 2g 0g 0g 0mg 344mg 34g 13g 3g 12g
Potato & Leek 8.00 230 16g 2g 0g 0mg 590mg 21g 2g 2g 2g
Coconut Curry Chicken 8.00 150 8g 5g 0g 20mg 470mg 11g 1g 2g 9g

Soups - 16 oz

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Lentil Soup 16.40 316 5g 0g 0g 0mg 688mg 69g 26g 6g 24g
Potato & Leek 16.00 460 32g 5g 0g 0mg 1180mg 42g 4g 4g 4g
Coconut Curry Chicken 16.00 300 16g 10g 0g 40mg 940mg 22g 2g 4g 18g

Chips & Spreads

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Pita Chips 1.50 200 8g 0g 0g 0mg 400mg 28g 2g 1g 5g
Multigrain Tortilla Chips 1.50 210 9g 1g 0g 0mg 120mg 27g 5g 2g 4g
Sweet Potato Chips 1.50 210 9g 1g 0g 0mg 120mg 28g 5g 3g 3g
Guacamole (3oz) 3.00 138 12g 2g 0g 0mg 106mg 8g 6g 1g 2g
Hummus (3oz) 3.00 129 6g 1g 0g 0mg 214mg 14g 4g 2g 5g
Tzatziki (3oz) 3.00 89 6g 1g 0g 3mg 325mg 3g 0g 2g 6g

Juices & Shakes

Raw juice (cold-pressed)

Size Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Serious Green 16.00 163 1g 0g 0g 0mg 93mg 38g 0g 18g 5g
Easy Green 16.00 207 1g 0g 0g 0mg 34mg 53g 0g 32g 4g
Apple Green 16.00 202 1g 0g 0g 0mg 60mg 51g 0g 34g 4g
Sweet Green 16.00 221 0g 0g 0g 0mg 46mg 53g 0g 44g 2g
Replenish 16.00 248 1g 0g 0g 0mg 134mg 62g 0g 37g 3g

Quality shakes

Size Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Peanut Butter 16.00 453 17g 2g 0g 4mg 78mg 65g 6g 47g 15g
Chocolate 16.00 308 5g 2g 0g 0mg 105mg 66g 5g 45g 9g
Apple Avocado 16.00 374 12g 2g 0g 0mg 148mg 65g 5g 49g 8g

Specialty smoothies

Size Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Pineapple Coconut 16.00 157 0g 0g 0g 0mg 63mg 43g 4g 34g 1g
Strawberry Banana 16.00 263 1g 0g 0g 0mg 2mg 67g 4g 50g 3g
Pomegranate Pear 16.00 155 0g 0g 0g 0mg 10mg 40g 3g 33g 1g

Drinks

Specialty drinks

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Kombucha Straight Up 16.00 60 0g 0g 0g 0mg 16mg 8g 0g 8g 0g
Martinelli's Apple Juice 10.00 180 0g 0g 0g 0mg 0mg 43g 0g 39g 1g
Honest Tea Honey Green 16.00 74 0g 0g 0g 0mg 10mg 18g 0g 18g 0g
Honest Ade Orange Mango 16.00 100 0g 0g 0g 0mg 10mg 24g 0g 24g 0g
Honest Tea Lemon Black 16.00 85 0g 0g 0g 0mg 10mg 20g 0g 20g 0g
Honest Ade Fruit Punch 16.00 100 0g 0g 0g 0mg 10mg 24g 0g 24g 0g

Baked Goods

Serving in oz Calories Fat Sat. Fat Trans Fat Cholest- erol Sodium Carbs Fiber Sugar Protein
Breakfast Bar 12.00 183 8g 1g 0g 0mg 322mg 25g 3g 13g 4g
Energy Cookie 12.00 198 6g 0g 0g 0mg 220mg 34g 3g 17g 4g
Banana Walnut Muffin 12.00 219 11g 2g 0g 35mg 176mg 29g 0g 15g 3g
Multi-Berry Muffin 12.00 154 1g 0g 0g 1mg 246mg 34g 4g 17g 5g

* These items contain nuts. Please see our Allergen Chart PDF for a full list of allergens in our menu items.